Property Attributes
- MLS#1209710
- TypeSingle Family
- Listing Status Active
- CountyWILKES
- CityBoomer
- NeighborhoodMajestic Mountain
- Zip28606
- StyleHouse
- Year Built2012
- Taxes$ 2698
- Price$ 548,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3100
- Lot Size1.75 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
**Experience This Majestic View!** This private cabin retreat offers a perfect blend of comfort, style, and breathtaking natural surroundings. It features two newer HVAC systems, granite countertops, and custom Hickory cabinetry. The home has natural wood finishes and abundant natural light. A striking floor-to-ceiling rock fireplace. Outside, a wrap-around porch provides the perfect vantage point to enjoy stunning views of Kerr Scott Lake, which is only minutes away. The primary suite offers a luxurious experience with a stand-alone soaking tub, a walk-in shower, and a walk-in closet. The finished basement offers a bonus room, a full bath, and plenty of extra space for entertaining.
| Price History | |
|---|---|
| 2/20/2026 | Listed $578,000 |
| 5/18/2026 | 4$558,000 |
| 8/4/2026 | 2$548,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Heat Pump,Electric,Propane |
| Cooling | Central Air |
| Appliances | Dishwasher,Gas Cooktop,Free-Standing Range,Electric Water Heater |
| Zoning | None |
| HOA Fee | 660 |
| Pool Features | None |
| Construction Materials | Wood Siding |
| Year Built | 2012 |
| Levels | Two |
| Property Subtype | Stick/Site Built |
| Assoc Fee Paid Per | Annually |
| County | Wilkes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Majestic Mountain |
| Full Baths | 3 |
| Status | Active |
| Directions | Hwy 268 to left on Boomer Rd,right on Glenn Carlton Rd. Then a right onto Mars Mountain Rd. Continue straight to the gate. Then onto Green Point Lane. The property is located at the end of Green Poin |
| City | Boomer |
| Listing Terms | Cash,Conventional |
| Tax Annual Amount | 2698 |
| Virtual Tour | https://my.matterport.com/show/?m=45ZAi14F7Rq |
| Structure Type | House |
| Standard Status | Active |
| Pool Y/N | No |
| Porch Y/N | Yes |
| Heated Finished SqFt Below Grade | 1271 |
Interior Features
| Interior Amenities | Kitchen Island |
|---|---|
| Basement | Finished,Basement |
| Flooring | Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Above Grade Finished Area | 1829 |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 1271 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
| RoomBasementArea | 1271 |
| Heating Fuel | Electric,Propane Gas |
| Water Heater | Electric |
| Primary On Main | No |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Shared Well |
| Building Area Total | 3100 |
| Lot Size Acres | 1.75 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool