Property Attributes
- MLS#1213789
- TypeSingle Family
- Listing Status Active
- CountyFORSYTH
- CityPfafftown
- NeighborhoodLochurst
- Zip27040
- StyleHouse
- Year Built2026
- Taxes$ 2831
- Price$ 534,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2632
- Lot Size0.33 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
NEW PRICE + SPECIAL FINANCING OPPORTUNITY! Seller is offering up to $9,800 toward a 2-1 interest rate buydown for qualified buyers. Call the listing agent for financing details. Welcome home to this beautifully staged new construction in Lochurst! Offering 4 bedrooms, 3.5 baths and 2,632 square feet, this thoughtfully designed home features two primary suites—one on the main level and a second on the upper level—providing wonderful flexibility for a variety of living arrangements. Stylish finishes and generous living spaces continue throughout, along with the charming under-stairs pet retreat that makes this home truly memorable. Now offered at $534,900.
| Price History | |
|---|---|
| 3/28/2026 | Listed $549,900 |
| 9/3/2026 | 2$539,900 |
| 9/17/2026 | 1$534,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Appliances | Dishwasher,Free-Standing Range,Electric Water Heater |
| Zoning | RS9 |
| HOA Fee | 500 |
| Garage Spaces | 2 |
| Pool Features | Community |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Stick/Site Built |
| Assoc Fee Paid Per | Annually |
| County | Forsyth |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Lochurst |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Silas Creek Parkway-Left onto Fairlawn Drive-Right onto Reynolda Road-Left onto Yadkinville Road-Right onto Transou Road-Right onto Pebble Lake Drive |
| City | Pfafftown |
| Listing Terms | Cash,Conventional,VA Loan |
| Tax Annual Amount | 2831.21 |
| Structure Type | House |
| Standard Status | Active |
| Attic Description | Pulldown Stairs,Walk in Attic |
| Fenced | No |
| Pool Y/N | Yes |
| Porch Y/N | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen Island,Pantry |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Vinyl,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Above Grade Finished Area | 2632 |
| Half Baths | 1 |
| Laundry Features | Dryer Connection,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Total Baths | 4 |
| Heating Fuel | Natural Gas |
| Water Heater | Electric |
| Primary On Main | Yes |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Driveway,Garage,Paved,Garage Door Opener,Attached,Garage Faces Front |
| Lot Features | City Lot,Level,Subdivided |
| Water Source | Public |
| Building Area Total | 2632 |
| Lot Size Acres | 0.33 |
| Garage Description | Attached Garage,Front Load Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Triad MLS, Inc. All rights reserved. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. This site will be monitored for "scraping" and any use of search facilities of data on the site other than by potential buyers/sellers is prohibited. All Sale data is for informational purposes only and