Property Attributes
- MLS#1225919
- TypeSingle Family
- Listing Status Active
- CountyFORSYTH
- CityClemmons
- NeighborhoodBridge Pointe
- Zip27012
- StyleHouse
- Year Built1987
- Taxes$ 1648
- Price$ 389,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2333
- Lot Size0.46 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
West Forsyth school district with beautiful updates! New roof 2023, new HVAC 2025! Fantastic curb appeal and a large lot welcome you home each day! Inside you'll find a huge living room with a wood burning fireplace, formal dining room perfect for entertaining, and a beautifully updated eat-in kitchen... complete with granite countertops, tile backsplash, under cabinet lighting and stainless appliances! All of the bedrooms are upstairs, and a remodeled hall bath is stunning! The primary suite is amazing, with a large closet. The en-suite bath has been completely remodeled with a dual sink vanity and a shower you have to see to believe! In the basement, you can relax with another fireplace, half bath, and built in shelves. This room would be perfect for a home theater, game room, or even a private and luxurious home office space! Outside you'll enjoy a covered patio, large deck, and fenced back yard! Don't miss the storage building/3rd garage space - the options are endless!
| Elementary School | Middle School | High School |
|---|---|---|
| Ward Elementary School | Clemmons Middle School | West Forsyth High School |
| Price History | |
|---|---|
| 6/27/2026 | Listed $410,000 |
| 7/19/2026 | 3$400,000 |
| 8/10/2026 | 2$395,000 |
| 8/30/2026 | 2$389,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Central Air |
| Appliances | Microwave,Dishwasher,Disposal,Free-Standing Range,Electric Water Heater |
| Zoning | RS9 |
| Garage Spaces | 3 |
| Pool Features | None |
| Construction Materials | Aluminum Siding,Brick,Wood Siding |
| Year Built | 1987 |
| Levels | Two |
| Property Subtype | Stick/Site Built |
| County | Forsyth |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Bridge Pointe |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Lewisville-Clemmons Road to left on Hwy 158. Right on Hampton Road,left on Frye Bridge Road,right on Bridge Pointe Drive. Home is on the right. |
| High School | West Forsyth |
| City | Clemmons |
| Elementary School | Ward |
| Tax Annual Amount | 1648 |
| Middle/Junior High School | Clemmons |
| Structure Type | House |
| Standard Status | Active |
| Additional School Info Zone | verified as of 6/26/26 |
| Attic Description | Pulldown Stairs |
| Fenced | Yes |
| Pool Y/N | No |
| Heated Finished SqFt Below Grade | 471 |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Dead Bolt(s) |
|---|---|
| Basement | Partially Finished,Basement |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Basement,Living Room |
| Above Grade Finished Area | 1862 |
| Half Baths | 2 |
| Laundry Features | Dryer Connection,In Basement,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 471 |
| Main Level Bathrooms | 1 |
| Total Baths | 4 |
| RoomBasementArea | 925 |
| Heating Fuel | Electric |
| Water Heater | Electric |
| Primary On Main | No |
| Unfinished Square Feet Basement | 454 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Garage,Driveway,Basement,Detached |
| Water Source | Public |
| Building Area Total | 2787 |
| Lot Size Acres | 0.46 |
| Garage Description | Basement Garage,Detached Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool