Property Attributes
- MLS#1227352
- TypeSingle Family
- Listing Status Active
- CountyDAVIE
- CityAdvance
- NeighborhoodFiddlers Ridge
- Zip27006
- StyleHouse
- Year Built2026
- Price$ 569,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3047
- Lot Size0.46 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
UNDER CONSTRUCTION—LATE FALL COMPLETION. The Davidson is a two-story, four-bedroom, three-bath home with a formal dining room, spacious family room, alternate designer kitchen layout with an island and pantry, butler's pantry, separate breakfast area, a first-floor guest suite with a full bath, and a covered rear porch. The second floor features three bedrooms, including the primary bedroom with a sitting area and a luxury shower bath, a hall bath, a large laundry room, and a loft area. Don't miss out on our amazing buyer incentives, schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Shady Grove Elementary School | William Ellis Middle School | Davie County High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $574,900 |
| 9/11/2026 | 1$569,900 |
General Features
| Sewer | Public Sewer,Septic Tank |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Appliances | Gas Water Heater,Tankless Water Heater |
| Zoning | AGPRD |
| HOA Fee | 50 |
| Garage Spaces | 2 |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Cement Siding,Stone |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Stick/Site Built |
| Assoc Fee Paid Per | Monthly |
| County | Davie |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Fiddlers Ridge |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | I40W toward Statesville,take exit 188. 421 toward exit 242 Clemmons and 40. Turn left onto Lewisville-Clemmons Rd. Right on River Center Drive. 3rd exit onto Styers Ferry Rd. Turn Right onto Center G |
| High School | Davie County |
| City | Advance |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Shady Grove |
| Middle/Junior High School | William Ellis |
| Structure Type | House |
| Standard Status | Active |
| Pool Y/N | No |
| Porch Y/N | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dead Bolt(s),Kitchen Island,Pantry |
|---|---|
| Flooring | Carpet,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Great Room |
| Above Grade Finished Area | 3047 |
| Laundry Features | Dryer Connection,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
| Energy Features | Insulated Doors,Insulated Windows |
| Heating Fuel | Natural Gas |
| Water Heater | Gas,Tankless |
| Primary On Main | Yes |
Exterior Features
| Parking Features | Driveway,Garage,Paved,Garage Door Opener,Attached |
|---|---|
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 3047 |
| Lot Size Acres | 0.46 |
| Door Features | Insulated Doors |
| Garage Description | Attached Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool