Property Attributes
- MLS#1228722
- TypeSingle Family
- Listing Status Active
- CountyFORSYTH
- CityLewisville
- NeighborhoodBrooke Hill
- Zip27023
- StyleTraditional
- Year Built2023
- Taxes$ 3170
- Price$ 550,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2525
- Lot Size0.48 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
Discover the perfect blend of comfort and convenience in this immaculate home, located in a sought-after neighborhood just outside Winston-Salem. Designed for modern living, the home offers a spacious and thoughtful layout. The main floor features a spacious primary bedroom with ample natural light and a generous walk-in closet. The primary bath includes a walk-in shower and a deep soaking tub. The kitchen is complete with a large island and a built-in wall oven, perfect for both daily meals and hosting guests. Upstairs, you will find three additional generously sized bedrooms. Two full bathrooms on the upper level are finished with elegant tile surrounds in the tubs. The home also includes an additional living space upstairs, offering versatile options for a media room or play area. With its pristine condition and prime location, this home is move-in ready and waiting for its next owners.
| Price History | |
|---|---|
| 7/23/2026 | Listed $559,000 |
| 9/3/2026 | 2$550,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump,Zoned,Electric |
| Cooling | Heat Pump,Zoned |
| Appliances | Microwave,Convection Oven,Dishwasher,Disposal,Exhaust Fan,Cooktop,Electric Water Heater |
| Zoning | RS 40 |
| HOA Fee | 275 |
| Garage Spaces | 3 |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Security Lights,Smoke Detector(s) |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2023 |
| Levels | One and One Half |
| Property Subtype | Stick/Site Built |
| Accessibility | Accessible Entrance |
| Assoc Fee Paid Per | Quarterly |
| County | Forsyth |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Brooke Hill |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take 421 North. Take Exit 244 for Williams Rd. At the traffic circle,take the first exit onto Williams Rd. At the next traffic circle,take the third exit onto Shallowford Rd. Left onto Hauser Rd. Lef |
| City | Lewisville |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Tax Annual Amount | 3170 |
| Structure Type | House |
| Standard Status | Active |
| Additional School Info Zone | Verify w/school district |
| Attic Description | Pulldown Stairs |
| Fenced | No |
| Pool Y/N | No |
| Porch Y/N | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dead Bolt(s),Freestanding Tub,Kitchen Island,Pantry,Separate Shower,Solid Surface Counter,Vaulted Ceiling(s) |
|---|---|
| Flooring | Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Above Grade Finished Area | 2525 |
| Half Baths | 1 |
| Laundry Features | Dryer Connection,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Total Baths | 4 |
| Energy Features | Insulated Doors,Insulated Windows |
| Heating Fuel | Electric |
| Water Heater | Electric |
| Primary On Main | Yes |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | None |
| Parking Features | Driveway,Garage,Paved,Garage Door Opener,Attached,Garage Faces Front |
| Lot Features | Level,Subdivided,Sloped |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2525 |
| Lot Dimensions | 86' x 245' |
| Lot Size Acres | 0.48 |
| Door Features | Insulated Doors |
| Other Equipment | Irrigation Equipment |
| Garage Description | Attached Garage,Front Load Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool