Property Attributes
- MLS#1229411
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityThomasville
- NeighborhoodLakeside Village
- Zip27360
- StyleHouse
- Year Built1958
- Taxes$ 1546
- Price$ 239,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1400
- Lot Size0.44 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
MOTIVATED SELLER! Welcome to this beautifully renovated home. Step inside and immediately notice the fresh, contemporary feel. Brand-new flooring flows seamlessly throughout the home. The updated kitchen is a standout feature showcasing stunning new countertops. The metal roof provides exceptional durability and energy efficiency, giving you years of worry-free protection and minimal maintenance. This property delivers comfort and style in one complete package. Don’t miss your chance to own a turn-key home with modern finishes and upgrades—schedule your showing today!
| Price History | |
|---|---|
| 7/29/2026 | Listed $275,000 |
| 8/13/2026 | 1$274,900 |
| 8/28/2026 | 3$269,000 |
| 9/3/2026 | 12$239,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Appliances | Microwave,Free-Standing Range,Electric Water Heater |
| Zoning | R10 |
| Garage Spaces | 1 |
| Pool Features | None |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1958 |
| Levels | One |
| Property Subtype | Stick/Site Built |
| County | Davidson |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Lakeside Village |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Thomasville take HWY 62 E towards Trinity. Turn left on Holly Hill,Left on Lakeshore and left on Lakeview Cir. |
| City | Thomasville |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Tax Annual Amount | 1546 |
| Structure Type | House |
| Standard Status | Active |
| Additional School Info Zone | Call School Board |
| Pool Y/N | No |
Interior Features
| Interior Amenities | Dead Bolt(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Above Grade Finished Area | 1400 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| Total Baths | 3 |
| Heating Fuel | Natural Gas |
| Water Heater | Electric |
| Primary On Main | Yes |
Exterior Features
| Parking Features | Garage,Attached |
|---|---|
| Water Source | Public |
| Building Area Total | 1400 |
| Lot Size Acres | 0.44 |
| Garage Description | Attached Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Triad MLS, Inc. All rights reserved. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. This site will be monitored for "scraping" and any use of search facilities of data on the site other than by potential buyers/sellers is prohibited. All Sale data is for informational purposes only and