Property Attributes
- MLS#1229806
- TypeSingle Family
- Listing Status Active
- CountyFORSYTH
- CityClemmons
- NeighborhoodSalem Glen
- Zip27012
- StyleHouse
- Year Built2006
- Taxes$ 4879
- Price$ 674,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3353
- Lot Size0.46 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
Welcome to this exceptional 4-bedroom, 3.5-bath home offering 3,353 square feet on a 0.49-acre lot in the Salem Glen Country Club community in Clemmons, NC. This charming home features soaring ceilings, hardwood floors on the main level, and carpet upstairs. The updated kitchen includes stainless steel appliances, a gas cooktop, pantry, and tiled backsplash, perfect for everyday living and entertaining. The spacious layout includes generous living areas, an unfinished basement with potential, and a large garage for added convenience. Enjoy outdoor living on the screened porch overlooking your backyard retreat, ideal for relaxing or entertaining year-round. You have access to parks, trails, rivers, and outdoor recreation in surrounding areas, with easy commuting via nearby highways and quick access to shopping, dining, and entertainment in Clemmons, Winston-Salem, and Greensboro. This home offers space, comfort, and a great community—schedule your private showing today.
| Price History | |
|---|---|
| 8/1/2026 | Listed $679,900 |
| 9/10/2026 | 1$674,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Fireplace(s),Forced Air,Heat Pump,Multiple Systems,Electric,Natural Gas |
| Cooling | Central Air,Heat Pump,Multi Units |
| Appliances | Microwave,Dishwasher,Disposal,Gas Cooktop,Range Hood,Gas Water Heater |
| Zoning | Res |
| HOA Fee | 605 |
| Garage Spaces | 3 |
| Pool Features | None |
| Security Features | Security System,Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Stone,Vinyl Siding,Wood Siding |
| Year Built | 2006 |
| Levels | Two |
| Property Subtype | Stick/Site Built |
| Assoc Fee Paid Per | Annually |
| County | Forsyth |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Salem Glen |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | Interstate 40 @ Clemmons,south on Lewisville Clemmons Rd. to US 158. Go straight through intersection onto Middlebrook Dr. until Idols Rd.. Right on Idols road,eventual right on Glen Day Dr.,left on |
| City | Clemmons |
| Tax Annual Amount | 4879.28 |
| Structure Type | House |
| Standard Status | Active |
| Attic Description | Partially Floored,Walk in Attic |
| Fenced | No |
| Pool Y/N | No |
| Porch Y/N | Yes |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Dead Bolt(s),Soaking Tub,Pantry,Separate Shower |
|---|---|
| Basement | Unfinished,Basement |
| Flooring | Carpet,Engineered Hardwood,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Blower Fan,Gas Log,Living Room |
| Above Grade Finished Area | 3353 |
| Half Baths | 1 |
| Laundry Features | Dryer Connection,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Total Baths | 4 |
| RoomBasementArea | 1083 |
| Heating Fuel | Electric,Natural Gas |
| Water Heater | Gas |
| Primary On Main | Yes |
| Unfinished Square Feet Basement | 1083 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Driveway,Garage,Paved,Circular Driveway,Garage Door Opener,Attached,Basement,Garage Faces Side |
| Lot Features | Cleared,Subdivided |
| Water Source | Public |
| Building Area Total | 4436 |
| Lot Size Acres | 0.46 |
| Garage Description | Attached Garage,Basement Garage,Side Load Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool