Property Attributes
- MLS#1229964
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityLexington
- NeighborhoodCanton Fields
- Zip27295
- StyleTraditional
- Year Built2026
- Price$ 511,968
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2797
- Lot Size0.61 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
Welcome to 153 Canton Drive, perfectly positioned in the Canton Fields subdivision with an easy commute to Clemmons, Winston-Salem, and Lexington. Set on a 0.61-acre lot, this home offers a serene and private atmosphere while still being close to everything you need. Inside, you will find durable LVP flooring and charming finishes. A functional drop zone adds everyday convenience, while the covered back porch creates the perfect space for grilling, entertaining, or simply relaxing and enjoying the surroundings. Don’t miss this opportunity to enjoy comfort, style and convenience all in one beautiful property designed by CG2 Homes!
| Elementary School | Middle School | High School |
|---|---|---|
| Northwest Elementary School | North Davidson Middle School | North Davidson High School |
| Price History | |
|---|---|
| 8/3/2026 | Listed $511,968 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump,Zoned,Natural Gas |
| Cooling | Central Air |
| Appliances | Dishwasher,Gas Cooktop,Free-Standing Range,Gas Water Heater,Tankless Water Heater |
| Zoning | RA3 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Pool Features | None |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2026 |
| Levels | One and One Half |
| Property Subtype | Stick/Site Built |
| County | Davidson |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Canton Fields |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | Hwy 150 to Hampton Rd to right into Canton Fields. 153 Canton Dr is on the left. |
| High School | North Davidson |
| City | Lexington |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Northwest |
| Middle/Junior High School | North Davidson |
| Structure Type | House |
| Standard Status | Active |
| Pool Y/N | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dead Bolt(s),Pantry |
|---|---|
| Flooring | Carpet,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Above Grade Finished Area | 2797 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Total Baths | 4 |
| Heating Fuel | Natural Gas |
| Water Heater | Gas,Tankless |
| Primary On Main | Yes |
Exterior Features
| Parking Features | Garage,Garage Door Opener,Attached |
|---|---|
| Lot Features | Cleared |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2797 |
| Lot Dimensions | 95 x 327 x 66 x 294 x 56 |
| Lot Size Acres | 0.61 |
| Garage Description | Attached Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool