Property Attributes
- MLS#1233502
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityLexington
- NeighborhoodThe Mill At Stone Creek
- Zip27295
- StyleHouse
- Year Built2022
- Taxes$ 2334
- Price$ 515,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3220
- Lot Size0.57 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
Welcome home! This stunning 4-bedroom, 3.5-bath beauty offers the space and style you've been searching for, complete with a versatile bonus room and loft. Step inside to find wide-plank LVP flooring flowing through the main level living areas, anchored by a striking shiplap fireplace with gas logs. The kitchen is a chef's dream, featuring a large island, quartz countertops, a separate walk-in pantry, and a custom-built drop zone for effortless organization. The primary suite is a true retreat, boasting a spa-like en-suite bath with a zero-entry shower, oversized dual vanity, and walk-in closet. Upstairs, three additional bedrooms (functionally 4 but limited by septic permit) each enjoy direct access to a full bath, perfect for family or guests. Enjoy outdoor living year-round with a covered front porch and a backyard oasis featuring a covered porch with fan, a stamped concrete patio ideal for entertaining, a flat, fully fenced yard, and a storage shed. Book your appointment today!
| Elementary School | Middle School | High School |
|---|---|---|
| Northwest Elementary School | North Davidson Middle School | North Davidson High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $515,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Heat Pump,Multiple Systems,Electric,Natural Gas |
| Cooling | Central Air |
| Appliances | Microwave,Dishwasher,Free-Standing Range,Gas Water Heater |
| Zoning | RS |
| HOA Fee | 500 |
| Garage Spaces | 2 |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Brick,Stone,Vinyl Siding |
| Year Built | 2022 |
| Levels | One and One Half |
| Property Subtype | Stick/Site Built |
| Assoc Fee Paid Per | Annually |
| County | Davidson |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | The Mill At Stone Creek |
| Other Structures | Storage |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| Directions | HWY 150 to Hege Dr,Right on Windsor Trail,Home is on the right |
| High School | North Davidson |
| City | Lexington |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Northwest |
| Tax Annual Amount | 2334.39 |
| Middle/Junior High School | North Davidson |
| Virtual Tour | https://properties.ryanperryphoto.com/videos/01a03c25-cac5-72c4-8fc3-2dbe13174f28 |
| Structure Type | House |
| Standard Status | Active |
| Fenced | Yes |
| Pool Y/N | No |
| Porch Y/N | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dead Bolt(s),Kitchen Island,Pantry,Solid Surface Counter |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Above Grade Finished Area | 3220 |
| Half Baths | 1 |
| Laundry Features | Dryer Connection,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Total Baths | 4 |
| Heating Fuel | Electric,Natural Gas |
| Water Heater | Gas |
| Primary On Main | Yes |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Driveway,Garage,Garage Door Opener,Attached |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 3220 |
| Lot Size Acres | 0.57 |
| Garage Description | Attached Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool